Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Ankush | - |
dc.date.accessioned | 2023-04-18T10:59:35Z | - |
dc.date.available | 2023-04-18T10:59:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/893 | - |
dc.language.iso | en | en_US |
dc.publisher | biomolecules | en_US |
dc.title | Improved Pullulan Production and Process Optimization Using Novel GA–ANN and GA–ANFIS Hybrid Statistical Tools | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improved Pullulan Production and Process optimization using novel GA-ANN and GA-ANFIS hybrid statistical tools.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.