Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Suneel | - |
dc.date.accessioned | 2023-04-22T11:20:38Z | - |
dc.date.available | 2023-04-22T11:20:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/927 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Food Measurement and Characterization | en_US |
dc.title | Potential of milling byproducts for the formulation of health drink and detox tea‑substitute | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potential of milling byproducts for the formulation of health drink.pdf | 995.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.