Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kajla, Arun | - |
dc.date.accessioned | 2023-04-23T13:37:00Z | - |
dc.date.available | 2023-04-23T13:37:00Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/934 | - |
dc.language.iso | en | en_US |
dc.publisher | Open Physics | en_US |
dc.title | Blending type approximation by Stancu-Kantorovich operators based on Pólya-Eggenberger distribution | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Blending type approximation by.pdf | 386.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.