Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Anil Kumar | - |
dc.date.accessioned | 2023-04-23T14:27:03Z | - |
dc.date.available | 2023-04-23T14:27:03Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/939 | - |
dc.language.iso | en | en_US |
dc.publisher | Current Science | en_US |
dc.title | Application of Hertzberg stain in the identification and differentiation of polyvinyl acetate-based forged fingerprints | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Application of Hertzberg stain in the identification and differentiation of polyvinyl acetate-based forged fingerprints.pdf | 3.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.