Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/945
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Manoj Kumar | - |
dc.date.accessioned | 2023-04-23T16:41:29Z | - |
dc.date.available | 2023-04-23T16:41:29Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/945 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Heat and Technology | en_US |
dc.title | Experimental Heat Transfer and Friction Factor of Fe3O4 Magnetic Nanofluids Flow in a Tube under Laminar Flow at High Prandtl Numbers | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Experimental Heat Transfer and Friction Factor of Fe3O4 Magnetic Nanofluids Flow in a Tube under Laminar Flow at High Prandtl Numbers.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.