Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Anita | - |
dc.date.accessioned | 2023-04-23T16:47:51Z | - |
dc.date.available | 2023-04-23T16:47:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/946 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Applied and Natural Science | en_US |
dc.title | Effect of varieties and storage on the quality parameters of nectarine (Prunus persica)-based intermediate moisture food (IMF) products | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of varieties and storage on the quality parameters of nectarine (Prunus persica)-based intermediate moisture food (IMF) products.pdf | 546.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.