Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Devendra | |
dc.date.accessioned | 2023-04-23T17:23:49Z | |
dc.date.available | 2023-04-23T17:23:49Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/123456789/950 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Statistical Theory and Applications | en_US |
dc.title | Power Generalized Weibull Distribution with Applications in Engineering and Medicine | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MarshallOlkin Power Generalized Weibull Distribution with.pdf | 5.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.