Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahlawat, Ravinder Pal | - |
dc.date.accessioned | 2023-04-23T17:48:48Z | - |
dc.date.available | 2023-04-23T17:48:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/952 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Physical Education and Sport | en_US |
dc.title | Grip strength performance as a determinant of body composition, muscular strength and cardiovascular endurance | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Humanities and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Grip strength performance as a determinant of body composition, muscular.pdf | 923.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.