Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/959
Title: | Numerical Study of Rosenau-KdVEquation Using Finite Element Method Based on Collocation Approach |
Authors: | Dhawan, Sharanjeet |
Keywords: | Rosenau-KdV, B-spline, nite element, collocation and dispersive. |
Issue Date: | 2017 |
Publisher: | Mathematical Modelling and Analysis |
Abstract: | In the present paper, a numerical method is proposed for the numerical solution of Rosenau-KdV equation with appropriate initial and boundary conditions by using collocation method with septic B-spline functions on the uniform mesh points. The method is shown to be unconditionally stable using von-Neumann technique. To check accuracy of the error norms L2 and L1 are computed. Interaction of two and three solitary waves are used to discuss the e ect of the behavior of the solitary waves during the interaction. Furthermore, evolution of solitons is illustrated by undular bore initial condition. These results show that the technique introduced here is suitable to investigate behaviors of shallow water waves. |
URI: | http://hdl.handle.net/123456789/959 |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical Study of Rosenau-KdV Equation.pdf | 418.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.