Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/961
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mittal, Mohit | - |
dc.date.accessioned | 2023-04-24T07:38:08Z | - |
dc.date.available | 2023-04-24T07:38:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/961 | - |
dc.description.abstract | The primary objective of this study is to optimize the significant parameters (filler type, filler size, and content) for improving the performance of starch-based biocomposite films. The mathematical and statistical tools such as response surface methodology (RSM) and analysis of variance (ANOVA) were employed for modeling and optimization. To verify the different developed models, validation tests were also performed. The results showed that the RSM based central composite design (CCD) is an effective tool to predict the relationship between various input parameters and desired responses. Most of the desirable properties [tensile strength, Young’s modulus, impact strength, water vapor transmission rate (WVTR), and opacity] of starch-based films were improved with the increase of filler content. The optimum values of input and response parameters are: filler content: 8.11 wt.%, filler size: 27.07 μm, filler type: walnut shell, tensile strength: 32.43 MPa, Young’s modulus: 333.338 MPa, elongation at break: 9.90 %, impact strength: 34.12 J/mm, WVTR: 1040.40 g m-2 24 h-1, rate of degradation (ROD): 31.6918 weight loss%/day, transparency 58.60 %transmittance/mm, and solubility 27.06%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Applied Research and Technology | en_US |
dc.subject | Starch film, response surface methodology, performance parameters, almond shell, walnut shell | en_US |
dc.title | Modeling and performance optimization ofstarch-based biocomposite films using response surface methodology | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Engineering & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling and performance optimization of starch-based biocomposite films.pdf | 907.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.