Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malik, Vinita | - |
dc.date.accessioned | 2023-04-24T09:09:37Z | - |
dc.date.available | 2023-04-24T09:09:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/964 | - |
dc.description.abstract | The pervasive nature of networked things envision various risks as these digital devices generate high volume of data with variable nature. The technological growth is also a product of highly interrelated complex data, so it becomes a strong argument for risks management in pervasive and internet of things environments. This research analyzes many risks present in pervasive and IoT environments. The paper elaborates various risk analysis strategies in the pervasive and IoT environments which are highly configurable in nature. The paper has implemented risk management in pervasive applications by providing risky code insights by a smart software. The risky regions of software code are analyzed by the software and managed on priority. The state of art constructs a strong case for establishing interrelationships between risks management and quality assurance in big computation environments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Recent Technology and Engineering | en_US |
dc.subject | Attacks; Internet of Things; Risks; Risk Management; Pervasive | en_US |
dc.title | Implementing risk management inpervasive and IoT environments | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Engineering & Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implementing Risk Management in Pervasive and IoT Environments.pdf | 339.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.