Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Chanchal Kumar | - |
dc.contributor.author | Swenden, Wilfried | - |
dc.contributor.author | Schakel, Arjan H. | - |
dc.date.accessioned | 2023-04-24T13:51:16Z | - |
dc.date.available | 2023-04-24T13:51:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/971 | - |
dc.description.abstract | This article critically assesses claims that India has entered a new party system after the 2014 general elections, marked by renationalisation with the BJP as the new ‘dominant’ party.’ To assess these claims, we examine the electoral rise of the BJP in the build-up to and since the 2014 general elections until the state assembly elections in December 2018. Overall, we argue that despite the emerging dominance of the BJP, a core feature of the third party system -a system of binodal interactions- has remained largely intact albeit in a somewhat weaker form. Furthermore, by comparing the post 2014 Indian party system with key electoral features of the first three party systems, we conclude that the rise of the BJP has thrown the third-party system into crisis, but does not yet define the consolidation of a new party system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional and Federal Studies | en_US |
dc.subject | India; party system; nationalization; BJP; Congress Party | en_US |
dc.title | India after the 2014 general elections: BJP dominance and the crisis of the third party system | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Humanities and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
India after the 2014 general elections BJP dominance and the crisis of the.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.