Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borah, Chander Kamal | - |
dc.contributor.author | Tyagi, Pawan.K | - |
dc.contributor.author | Kumar, Sanjeev | - |
dc.date.accessioned | 2023-04-25T10:33:04Z | - |
dc.date.available | 2023-04-25T10:33:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/977 | - |
dc.description.abstract | The efficiency of a Si-HIT (heterojunction with intrinsic thin layer) solar cell based on a graphene/MoS2 heterostructure has been optimized by varying the various parameters of graphene (Gr) as a transparent conducting electrode (TCE) and n-type molybdenum disulfide (n-MoS2) as an emitter layer. The photovoltaic performance of a graphene/n-MoS2/a-Si:H/p-cSi/Au single facial HIT solar cell has been studied using AFORS-HET v2.5 simulation software. A maximum output efficiency of 25.61% has been achieved. The obtained results were compared with the results from a commercially available a-Si:H layer and p-cSi wafer after simulation. Moreover, the dependence of the cell performance on changes in the TCE and the back contact materials has also been studied. Finally, it has been demonstrated that the graphene layer and n-MoS2 layer could act as a TCE and an efficient emitter layer, respectively, in a n- MoS2/p-cSi based HIT solar cell. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nanoscale Advances | en_US |
dc.title | The prospective application of agraphene/MoS heterostructure in Si-HITsolar cells for higher efficiency | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Basic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The prospective application of a grapheneMoS2.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.